<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ArrivedOK, your Personal Flight Arrival Tracker &#187; Stats</title>
	<atom:link href="http://blog.arrivedok.mobi/tag/stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.arrivedok.mobi</link>
	<description>News and chat about and around ArrivedOK</description>
	<lastBuildDate>Fri, 12 Aug 2011 03:58:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Air Travelers&#8217; Usage of SMS, Email and Social Media (Stats)</title>
		<link>http://blog.arrivedok.mobi/2010/02/03/air-travelers-usage-of-sms-email-and-social-media-stats/</link>
		<comments>http://blog.arrivedok.mobi/2010/02/03/air-travelers-usage-of-sms-email-and-social-media-stats/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:28:51 +0000</pubDate>
		<dc:creator>Andrey Deriabin</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[ArrivedOK News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Statistics and metrics]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel Apps]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[blogspot]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[livejournal]]></category>
		<category><![CDATA[smart travel]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.arrivedok.mobi/?p=1382</guid>
		<description><![CDATA[What media air travelers choose to inform their friends and relatives about their flights, provided with a choice between SMS, email and social networks? See our latest stats on that topic.]]></description>
		<wfw:commentRss>http://blog.arrivedok.mobi/2010/02/03/air-travelers-usage-of-sms-email-and-social-media-stats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So you think an airplane is the safest way to travel? It ain&#8217;t necessarily so</title>
		<link>http://blog.arrivedok.mobi/2009/09/15/so-you-think-an-airplane-is-the-safest-way-to-travel-it-aint-necessarily-so/</link>
		<comments>http://blog.arrivedok.mobi/2009/09/15/so-you-think-an-airplane-is-the-safest-way-to-travel-it-aint-necessarily-so/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:26:31 +0000</pubDate>
		<dc:creator>Andrey Deriabin</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[air safety]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[passengers]]></category>
		<category><![CDATA[planes]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://blog.arrivedok.mobi/?p=1167</guid>
		<description><![CDATA["Unfortunately, few things in life are what they seem - and this is definitely the case with air travel. While working on a TV documentary series on air crashes and researching my book, I discovered that the reassurances we're given are about as scientific as a belief in the curative powers of a rabbit's foot." - says Andrew Weir.]]></description>
		<wfw:commentRss>http://blog.arrivedok.mobi/2009/09/15/so-you-think-an-airplane-is-the-safest-way-to-travel-it-aint-necessarily-so/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Phones and Airline Industry: So Happy Together?</title>
		<link>http://blog.arrivedok.mobi/2008/06/23/mobile-phones-and-airline-industry-so-happy-together/</link>
		<comments>http://blog.arrivedok.mobi/2008/06/23/mobile-phones-and-airline-industry-so-happy-together/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 10:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile ads]]></category>
		<category><![CDATA[Mobilization in Travel]]></category>
		<category><![CDATA[Statistics and metrics]]></category>
		<category><![CDATA[Travel Apps]]></category>
		<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Mobile and Travel]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://arrivedok.mobi/blog/?p=267</guid>
		<description><![CDATA[SITA and Cambridge University researched. They found:
1) &#8220;location sensing via mobile devices could save airlines up to $600 million by tracking passengers, sending messages and moving them to gates more efficiently&#8221;
2) &#8220;by the end of 2010, 67% of airlines plan to offer mobile check-in. By then 82% of airlines also plan to offer notification services [...]]]></description>
		<wfw:commentRss>http://blog.arrivedok.mobi/2008/06/23/mobile-phones-and-airline-industry-so-happy-together/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where Do Russians Go?</title>
		<link>http://blog.arrivedok.mobi/2008/06/17/where-do-russians-go/</link>
		<comments>http://blog.arrivedok.mobi/2008/06/17/where-do-russians-go/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 10:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Outbound]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Turism]]></category>

		<guid isPermaLink="false">http://arrivedok.mobi/blog/?p=263</guid>
		<description><![CDATA[They go to Turkey, China, and Egypt!
Diagram from Travel.ru, thank you goes to Dasha for finding the stats. Number of tourists from Russia by countries (first 28). Blue is 2006, purple is 2002.

Noone could guess correctly. Once again: Turkey! China! Egypt! 1.4, 1.3, 0.9 million tourists a year. Then Finland!











]]></description>
		<wfw:commentRss>http://blog.arrivedok.mobi/2008/06/17/where-do-russians-go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TripAdvisor Introduces Travel Applications on MySpace</title>
		<link>http://blog.arrivedok.mobi/2008/06/04/tripadvisor-introduces-travel-applications-on-myspace/</link>
		<comments>http://blog.arrivedok.mobi/2008/06/04/tripadvisor-introduces-travel-applications-on-myspace/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 09:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel Apps]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[TripAdvisor]]></category>

		<guid isPermaLink="false">http://arrivedok.mobi/blog/?p=259</guid>
		<description><![CDATA[Source: M-Travel 
Travel community TripAdvisor has launched three travel-focused social applications on MySpace.
According to a release, the applications, Cities I’ve Visited, Local Picks and Traveler IQ Challenge developed by Travelpod have been downloaded by more than six million users, and each provide the MySpace audience with unique ways to share travel information with friends, to challenge each [...]]]></description>
		<wfw:commentRss>http://blog.arrivedok.mobi/2008/06/04/tripadvisor-introduces-travel-applications-on-myspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

