<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ArrivedOK, your Personal Flight Arrival Tracker</title>
	<atom:link href="http://blog.arrivedok.mobi/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.arrivedok.mobi</link>
	<description>News and chat about and around ArrivedOK</description>
	<lastBuildDate>Mon, 15 Mar 2010 09:51:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Get your big fat real time flight arrival map from ArrivedOK.mobi</title>
		<link>http://blog.arrivedok.mobi/2010/03/15/get-your-big-fat-real-time-flight-arrival-map-from-arrivedok-mobi/</link>
		<comments>http://blog.arrivedok.mobi/2010/03/15/get-your-big-fat-real-time-flight-arrival-map-from-arrivedok-mobi/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 02:00:18 +0000</pubDate>
		<dc:creator>Andrey Deriabin</dc:creator>
				<category><![CDATA[ArrivedOK News]]></category>
		<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[Echofon]]></category>
		<category><![CDATA[enable geotagging]]></category>
		<category><![CDATA[flight arrival map]]></category>
		<category><![CDATA[flight status]]></category>
		<category><![CDATA[Geo API]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google Maps API]]></category>
		<category><![CDATA[Google Maps mashup]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location based services]]></category>
		<category><![CDATA[location services]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile application]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[real time flight arrival]]></category>
		<category><![CDATA[travel app]]></category>
		<category><![CDATA[travel applications]]></category>

		<guid isPermaLink="false">http://blog.arrivedok.mobi/?p=1494</guid>
		<description><![CDATA[No geo service can live these days without a Google maps mashup.  Following the implementation of geotagging, we added these shareable personal maps of one's real time flight arrivals.]]></description>
		<wfw:commentRss>http://blog.arrivedok.mobi/2010/03/15/get-your-big-fat-real-time-flight-arrival-map-from-arrivedok-mobi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines: a step in the right direction?</title>
		<link>http://blog.arrivedok.mobi/2010/03/11/airlines-a-step-in-the-right-direction/</link>
		<comments>http://blog.arrivedok.mobi/2010/03/11/airlines-a-step-in-the-right-direction/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:31:34 +0000</pubDate>
		<dc:creator>kristen.chen</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Mobilization in Travel]]></category>
		<category><![CDATA[Travel Apps]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[alaskan airlines]]></category>
		<category><![CDATA[ArrivedOK]]></category>
		<category><![CDATA[FFP]]></category>
		<category><![CDATA[horizon air]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile services]]></category>
		<category><![CDATA[Web In Travel]]></category>

		<guid isPermaLink="false">http://blog.arrivedok.mobi/?p=1489</guid>
		<description><![CDATA[Are airline's finally realizing that retaining customer loyalty is key in order to survive in today's world of budget carriers?]]></description>
		<wfw:commentRss>http://blog.arrivedok.mobi/2010/03/11/airlines-a-step-in-the-right-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No happy traveling with budget airlines</title>
		<link>http://blog.arrivedok.mobi/2010/03/09/no-happy-traveling-with-budget-airlines/</link>
		<comments>http://blog.arrivedok.mobi/2010/03/09/no-happy-traveling-with-budget-airlines/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:13:50 +0000</pubDate>
		<dc:creator>kristen.chen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[airline service]]></category>
		<category><![CDATA[budget airlines]]></category>
		<category><![CDATA[budget travel]]></category>
		<category><![CDATA[complaints]]></category>
		<category><![CDATA[flight change]]></category>
		<category><![CDATA[flight delay]]></category>
		<category><![CDATA[low cost carriers]]></category>
		<category><![CDATA[luggage]]></category>

		<guid isPermaLink="false">http://blog.arrivedok.mobi/2010/03/09/no-happy-traveling-with-budget-airlines/</guid>
		<description><![CDATA[The recent economic downturn, saw an increase in complaints towards budget airlines. Last year, CASE (Singapore) received 281 complaints against airlines, of this, 157 were for low-cost carriers. Most of the complaints were centered around the travelers’ inability to contact the airline, being overcharged, not informed of flight changes, last minute cancellations and refunds being [...]]]></description>
		<wfw:commentRss>http://blog.arrivedok.mobi/2010/03/09/no-happy-traveling-with-budget-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here’s a solution for outrageous roaming prices.</title>
		<link>http://blog.arrivedok.mobi/2010/03/04/here%e2%80%99s-a-solution-for-outrageous-roaming-prices/</link>
		<comments>http://blog.arrivedok.mobi/2010/03/04/here%e2%80%99s-a-solution-for-outrageous-roaming-prices/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 11:00:21 +0000</pubDate>
		<dc:creator>kristen.chen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ArrivedOK]]></category>
		<category><![CDATA[Flight Tracker]]></category>
		<category><![CDATA[free sms]]></category>
		<category><![CDATA[roaming]]></category>

		<guid isPermaLink="false">http://blog.arrivedok.mobi/2010/03/04/here%e2%80%99s-a-solution-for-outrageous-roaming-prices/</guid>
		<description><![CDATA[We all know that calling and sending SMSes while in roaming is expensive. But just how expensive is it?  Whenever I travel, I instinctively call or SMS home or office on my mobile phone, simply not registering the fact that call charges are quite different when one is not on home soil. Its only [...]]]></description>
		<wfw:commentRss>http://blog.arrivedok.mobi/2010/03/04/here%e2%80%99s-a-solution-for-outrageous-roaming-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArrivedOK.mobi Now Supports Geotagging</title>
		<link>http://blog.arrivedok.mobi/2010/02/26/arrivedok-mobi-now-supports-geotagging/</link>
		<comments>http://blog.arrivedok.mobi/2010/02/26/arrivedok-mobi-now-supports-geotagging/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 12:33:37 +0000</pubDate>
		<dc:creator>Andrey Deriabin</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[ArrivedOK News]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel Apps]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[Echofon]]></category>
		<category><![CDATA[enable geotagging]]></category>
		<category><![CDATA[Geo API]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location based services]]></category>
		<category><![CDATA[location services]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile application]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[Seesmic]]></category>
		<category><![CDATA[travel app]]></category>
		<category><![CDATA[travel applications]]></category>
		<category><![CDATA[TweetDeck]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter client]]></category>

		<guid isPermaLink="false">http://blog.arrivedok.mobi/?p=1445</guid>
		<description><![CDATA[ArrivedOK now passes geographical coordinates of the travel destinations from its database to Twitter, so every arrival tweet is now geotagged, enabling your followers to see on a map the place where you just landed and have additional context when viewing tweets. 
Though Twitter website does not display geotags yet, the growing number of third [...]]]></description>
		<wfw:commentRss>http://blog.arrivedok.mobi/2010/02/26/arrivedok-mobi-now-supports-geotagging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting connected: happy travelling for today’s traveller</title>
		<link>http://blog.arrivedok.mobi/2010/02/25/getting-connected-happy-travelling-for-todays-traveller/</link>
		<comments>http://blog.arrivedok.mobi/2010/02/25/getting-connected-happy-travelling-for-todays-traveller/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 08:39:58 +0000</pubDate>
		<dc:creator>kristen.chen</dc:creator>
				<category><![CDATA[ArrivedOK News]]></category>
		<category><![CDATA[Mobilization in Travel]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[air traveler]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[location technology]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[travelers]]></category>

		<guid isPermaLink="false">http://blog.arrivedok.mobi/?p=1438</guid>
		<description><![CDATA[Have travel-friendly airports become the modern travellers second home? Is the shift towards free wifi and connectivity at many airports, a step in the right direction or just another ploy to make us work while we wait to board the plane? You decide.]]></description>
		<wfw:commentRss>http://blog.arrivedok.mobi/2010/02/25/getting-connected-happy-travelling-for-todays-traveller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArrivedOK.mobi Adds OpenID Login, Google Friends and Facebook Connect</title>
		<link>http://blog.arrivedok.mobi/2010/02/09/arrivedok-mobi-adds-openid-login-google-friends-and-facebook-connect/</link>
		<comments>http://blog.arrivedok.mobi/2010/02/09/arrivedok-mobi-adds-openid-login-google-friends-and-facebook-connect/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:47:37 +0000</pubDate>
		<dc:creator>Andrey Deriabin</dc:creator>
				<category><![CDATA[ArrivedOK News]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[blogspot]]></category>
		<category><![CDATA[Facebook Connect]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[Google Friends Connect]]></category>
		<category><![CDATA[livejournal]]></category>
		<category><![CDATA[mail.ru]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[openid]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[yandex]]></category>
		<category><![CDATA[Яндекс]]></category>

		<guid isPermaLink="false">http://blog.arrivedok.mobi/?p=1421</guid>
		<description><![CDATA[OpenID login first appeared in our feature tracking system in April 2007 but it was not clear at that time how that thing would be going – with a few supporting sites and quite faulty implementation. Then Google and Facebook released their 'Friend/Connect' and voila - it suddenly became fashionable. ]]></description>
		<wfw:commentRss>http://blog.arrivedok.mobi/2010/02/09/arrivedok-mobi-adds-openid-login-google-friends-and-facebook-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Travelers&#8217; Usage of SMS, Email and Social Media (Stats)</title>
		<link>http://blog.arrivedok.mobi/2010/02/03/air-travelers-usage-of-sms-email-and-social-media-stats/</link>
		<comments>http://blog.arrivedok.mobi/2010/02/03/air-travelers-usage-of-sms-email-and-social-media-stats/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:28:51 +0000</pubDate>
		<dc:creator>Andrey Deriabin</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[ArrivedOK News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Statistics and metrics]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel Apps]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[blogspot]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[livejournal]]></category>
		<category><![CDATA[smart travel]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.arrivedok.mobi/?p=1382</guid>
		<description><![CDATA[What media air travelers choose to inform their friends and relatives about their flights, provided with a choice between SMS, email and social networks? See our latest stats on that topic.]]></description>
		<wfw:commentRss>http://blog.arrivedok.mobi/2010/02/03/air-travelers-usage-of-sms-email-and-social-media-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArrivedOK works with LinkedIn</title>
		<link>http://blog.arrivedok.mobi/2010/01/20/arrivedok-works-with-linkedin/</link>
		<comments>http://blog.arrivedok.mobi/2010/01/20/arrivedok-works-with-linkedin/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 07:28:06 +0000</pubDate>
		<dc:creator>Andrey Deriabin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[blogspot]]></category>
		<category><![CDATA[business travel]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[LinkedIn API]]></category>
		<category><![CDATA[LinkedIn application]]></category>
		<category><![CDATA[livejournal]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[Mobile Technology in Travel]]></category>
		<category><![CDATA[Online Travel Technology]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[productivity applications]]></category>
		<category><![CDATA[productivity software]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web travel]]></category>
		<category><![CDATA[WIT 2010]]></category>

		<guid isPermaLink="false">http://blog.arrivedok.mobi/?p=1347</guid>
		<description><![CDATA[ArrivedOK is now working with LinkedIn, which is going to make both ArrivedOK and LinkedIn more powerful for you.
When you set your arrival alerts on ArrivedOK you can now make them appear in your LinkedIn status immediately after landing, letting your colleagues and business contacts know where you are in real time &#8211; without using [...]]]></description>
		<wfw:commentRss>http://blog.arrivedok.mobi/2010/01/20/arrivedok-works-with-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would Homeland Security ban the in-flight Internet, GSM or location services on US flights?</title>
		<link>http://blog.arrivedok.mobi/2009/12/28/would-homeland-security-ban-the-in-flight-internet-gsm-or-location-services-on-us-flights/</link>
		<comments>http://blog.arrivedok.mobi/2009/12/28/would-homeland-security-ban-the-in-flight-internet-gsm-or-location-services-on-us-flights/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 16:44:24 +0000</pubDate>
		<dc:creator>Andrey Deriabin</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Travel Apps]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[in-flight calls]]></category>
		<category><![CDATA[In-Flight Internet]]></category>
		<category><![CDATA[location technology]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile services]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://blog.arrivedok.mobi/?p=1333</guid>
		<description><![CDATA[I just saw a TV news piece (UPD: and New York Times Travel wrote about it too) saying that new security measures on US flights require airlines to turn off maps on in-flight entertainment systems so  terrorists would not know the airplane location. 
This sounds ridiculous because, firstly,  those maps are scarcely informative. [...]]]></description>
		<wfw:commentRss>http://blog.arrivedok.mobi/2009/12/28/would-homeland-security-ban-the-in-flight-internet-gsm-or-location-services-on-us-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
