<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ArrivedOK, your Personal Flight Arrival Tracker &#187; Statistics and metrics</title>
	<atom:link href="http://blog.arrivedok.mobi/category/statistics-and-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.arrivedok.mobi</link>
	<description>News and chat about and around ArrivedOK</description>
	<lastBuildDate>Fri, 30 Jul 2010 10:05:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Air Travelers&#8217; Usage of SMS, Email and Social Media (Stats)</title>
		<link>http://blog.arrivedok.mobi/2010/02/03/air-travelers-usage-of-sms-email-and-social-media-stats/</link>
		<comments>http://blog.arrivedok.mobi/2010/02/03/air-travelers-usage-of-sms-email-and-social-media-stats/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:28:51 +0000</pubDate>
		<dc:creator>Andrey Deriabin</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[ArrivedOK News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Statistics and metrics]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel Apps]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[blogspot]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[livejournal]]></category>
		<category><![CDATA[smart travel]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.arrivedok.mobi/?p=1382</guid>
		<description><![CDATA[What media air travelers choose to inform their friends and relatives about their flights, provided with a choice between SMS, email and social networks? See our latest stats on that topic.]]></description>
		<wfw:commentRss>http://blog.arrivedok.mobi/2010/02/03/air-travelers-usage-of-sms-email-and-social-media-stats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Russia is the world’s fastest growing outbound tourist market.</title>
		<link>http://blog.arrivedok.mobi/2008/09/08/russia-is-the-world%e2%80%99s-fastest-growing-outbound-tourist-market/</link>
		<comments>http://blog.arrivedok.mobi/2008/09/08/russia-is-the-world%e2%80%99s-fastest-growing-outbound-tourist-market/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 07:55:07 +0000</pubDate>
		<dc:creator>Julia G</dc:creator>
				<category><![CDATA[Statistics and metrics]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://arrivedok.mobi/blog/?p=276</guid>
		<description><![CDATA[August 13, 2008
In the first quarter of 2008, the number of outbound tourists reached a staggering 1,869,511, up 29% year on year from 2007, according to Federal Tourist Agency figures. According to the Russian Tourist Industry Association, 9.36m Russians went on holiday abroad in 2007, 20.8% more than in 2006, with 1.9m going to Turkey, and [...]]]></description>
		<wfw:commentRss>http://blog.arrivedok.mobi/2008/09/08/russia-is-the-world%e2%80%99s-fastest-growing-outbound-tourist-market/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The world&#8217;s busiest airports</title>
		<link>http://blog.arrivedok.mobi/2008/08/05/the-worlds-busiest-airports/</link>
		<comments>http://blog.arrivedok.mobi/2008/08/05/the-worlds-busiest-airports/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 07:18:27 +0000</pubDate>
		<dc:creator>Julia G</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Statistics and metrics]]></category>
		<category><![CDATA[airports statistics]]></category>

		<guid isPermaLink="false">http://arrivedok.mobi/blog/?p=272</guid>
		<description><![CDATA[Atlanta&#8217;s Hartsfield International Airport, with 89.4 million passenger arrivals and departures 2007 year, atop the list of the world&#8217;s busiest terminals.
Chicago&#8217;s O&#8217;Hare came in second with 76 million passengers and London&#8217;s Heathrow was in third with 68 million.
Rounding out the top 10 were Tokyo Haneda, 67 million; Los Angeles, 62 million; Paris&#8217; Charles De Gaulle, [...]]]></description>
		<wfw:commentRss>http://blog.arrivedok.mobi/2008/08/05/the-worlds-busiest-airports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsweek Interview with Travelport CEO</title>
		<link>http://blog.arrivedok.mobi/2008/07/02/newsweek-interview-with-travelport-ceo/</link>
		<comments>http://blog.arrivedok.mobi/2008/07/02/newsweek-interview-with-travelport-ceo/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 15:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Statistics and metrics]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://arrivedok.mobi/blog/?p=271</guid>
		<description><![CDATA[I just have to re-post it. I will comment also. The title-quote for this post is:
&#8220;I&#8217;m a strong believer that ubiquitous mobile communication is facilitating productivity in business travelers&#8221;
That&#8217;s VERY true. What else could be good? Travel-specific applications.
&#8220;NEWSWEEK: What do you think will be the next big technological breakthrough for travelers?
CLARKE: The next trend is user-based [...]]]></description>
		<wfw:commentRss>http://blog.arrivedok.mobi/2008/07/02/newsweek-interview-with-travelport-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phones and Airline Industry: So Happy Together?</title>
		<link>http://blog.arrivedok.mobi/2008/06/23/mobile-phones-and-airline-industry-so-happy-together/</link>
		<comments>http://blog.arrivedok.mobi/2008/06/23/mobile-phones-and-airline-industry-so-happy-together/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 10:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile ads]]></category>
		<category><![CDATA[Mobilization in Travel]]></category>
		<category><![CDATA[Statistics and metrics]]></category>
		<category><![CDATA[Travel Apps]]></category>
		<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Mobile and Travel]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://arrivedok.mobi/blog/?p=267</guid>
		<description><![CDATA[SITA and Cambridge University researched. They found:
1) &#8220;location sensing via mobile devices could save airlines up to $600 million by tracking passengers, sending messages and moving them to gates more efficiently&#8221;
2) &#8220;by the end of 2010, 67% of airlines plan to offer mobile check-in. By then 82% of airlines also plan to offer notification services [...]]]></description>
		<wfw:commentRss>http://blog.arrivedok.mobi/2008/06/23/mobile-phones-and-airline-industry-so-happy-together/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Local Search will become a key mobile application by 2013, Juniper Research says</title>
		<link>http://blog.arrivedok.mobi/2008/05/07/local-search-will-become-a-key-mobile-application-by-2013-juniper-research-says/</link>
		<comments>http://blog.arrivedok.mobi/2008/05/07/local-search-will-become-a-key-mobile-application-by-2013-juniper-research-says/#comments</comments>
		<pubDate>Wed, 07 May 2008 04:52:02 +0000</pubDate>
		<dc:creator>Julia G</dc:creator>
				<category><![CDATA[Statistics and metrics]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Juniper research]]></category>
		<category><![CDATA[Local search]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.eyeline.mobi/blog/2008/05/07/local-search-will-become-a-key-mobile-application-by-2013-juniper-research-says/</guid>
		<description><![CDATA[Below are the key findings of a new Juniper Research&#8217;s report:
- &#8220;Annual revenues generated by mobile search services are expected to reach $4.8bn by 2013,
- Local search services will be the most popular with advertisers, attracting 40% of mobile search adspend over the 2008-2013 period,
- the China/Far East region will generate most revenues from mobile [...]]]></description>
		<wfw:commentRss>http://blog.arrivedok.mobi/2008/05/07/local-search-will-become-a-key-mobile-application-by-2013-juniper-research-says/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
