<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GPS Enabled Phones</title>
	<atom:link href="http://blog.arrivedok.mobi/2009/02/11/gps-enabled-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.arrivedok.mobi/2009/02/11/gps-enabled-phones/</link>
	<description>News and chat about and around ArrivedOK</description>
	<lastBuildDate>Thu, 15 Jul 2010 12:42:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ivan Komarov</title>
		<link>http://blog.arrivedok.mobi/2009/02/11/gps-enabled-phones/comment-page-1/#comment-661</link>
		<dc:creator>Ivan Komarov</dc:creator>
		<pubDate>Thu, 26 Feb 2009 12:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arrivedok.mobi/?p=421#comment-661</guid>
		<description>Well, maps are usually Web-based because they require a lot of storage which is hard to fit on a small cell phone... Best maps for A country are Google Maps, for example, which do consume a lot of data.

Geo-tagging can add a lot to data as it does on Google Earth with Panaramio tagging.</description>
		<content:encoded><![CDATA[<p>Well, maps are usually Web-based because they require a lot of storage which is hard to fit on a small cell phone&#8230; Best maps for A country are Google Maps, for example, which do consume a lot of data.</p>
<p>Geo-tagging can add a lot to data as it does on Google Earth with Panaramio tagging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrey Deriabin</title>
		<link>http://blog.arrivedok.mobi/2009/02/11/gps-enabled-phones/comment-page-1/#comment-660</link>
		<dc:creator>Andrey Deriabin</dc:creator>
		<pubDate>Thu, 26 Feb 2009 10:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arrivedok.mobi/?p=421#comment-660</guid>
		<description>What you mean? I guess, GPS doesn&#039;t add to GSM data traffic, yet can be fun and useful. For example, tagging messages or mobile email or pictures taken with cameraphone with geodata.</description>
		<content:encoded><![CDATA[<p>What you mean? I guess, GPS doesn&#8217;t add to GSM data traffic, yet can be fun and useful. For example, tagging messages or mobile email or pictures taken with cameraphone with geodata.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vit</title>
		<link>http://blog.arrivedok.mobi/2009/02/11/gps-enabled-phones/comment-page-1/#comment-647</link>
		<dc:creator>vit</dc:creator>
		<pubDate>Mon, 23 Feb 2009 01:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arrivedok.mobi/?p=421#comment-647</guid>
		<description>GPS phone is useless during the trip without reasonable data roaming prices. Do you need GPS phone home?</description>
		<content:encoded><![CDATA[<p>GPS phone is useless during the trip without reasonable data roaming prices. Do you need GPS phone home?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
