<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPhone Apps</title>
	<atom:link href="http://blog.arrivedok.mobi/2008/09/12/iphone-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.arrivedok.mobi/2008/09/12/iphone-apps/</link>
	<description>News and chat about and around ArrivedOK</description>
	<lastBuildDate>Thu, 15 Jul 2010 12:42:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: iPhone and Travel &#124; Arrived OK</title>
		<link>http://blog.arrivedok.mobi/2008/09/12/iphone-apps/comment-page-1/#comment-591</link>
		<dc:creator>iPhone and Travel &#124; Arrived OK</dc:creator>
		<pubDate>Thu, 06 Nov 2008 05:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://arrivedok.mobi/blog/?p=277#comment-591</guid>
		<description>[...] is also a good presentation of Travel applications from New York [...]</description>
		<content:encoded><![CDATA[<p>[...] is also a good presentation of Travel applications from New York [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Komarov</title>
		<link>http://blog.arrivedok.mobi/2008/09/12/iphone-apps/comment-page-1/#comment-477</link>
		<dc:creator>Ivan Komarov</dc:creator>
		<pubDate>Tue, 23 Sep 2008 09:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://arrivedok.mobi/blog/?p=277#comment-477</guid>
		<description>After the launch of the App Store, 60 million copies of software were downloaded in the first month. Revenue from the distribution of third party software amounted to 30 million dollars. (Computerra, 09.09.08)</description>
		<content:encoded><![CDATA[<p>After the launch of the App Store, 60 million copies of software were downloaded in the first month. Revenue from the distribution of third party software amounted to 30 million dollars. (Computerra, 09.09.08)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
