<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where Do Russians Go?</title>
	<atom:link href="http://blog.arrivedok.mobi/2008/06/17/where-do-russians-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.arrivedok.mobi/2008/06/17/where-do-russians-go/</link>
	<description>News and chat about and around ArrivedOK</description>
	<lastBuildDate>Thu, 15 Jul 2010 12:42:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://blog.arrivedok.mobi/2008/06/17/where-do-russians-go/comment-page-1/#comment-345</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 25 Jun 2008 11:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://arrivedok.mobi/blog/?p=263#comment-345</guid>
		<description>Andrei helped with the latest ROSSTAT data on Russian outbound tourists from Vedomosti.

		2007
Turkey	1.920.000 people
Egypt	1.250.000
Finland	657.138
Italy	334.113
Spain	318.639
Greece	243.958
Thailand	232.247
Germany	231.318
UAE	207.205</description>
		<content:encoded><![CDATA[<p>Andrei helped with the latest ROSSTAT data on Russian outbound tourists from Vedomosti.</p>
<p>		2007<br />
Turkey	1.920.000 people<br />
Egypt	1.250.000<br />
Finland	657.138<br />
Italy	334.113<br />
Spain	318.639<br />
Greece	243.958<br />
Thailand	232.247<br />
Germany	231.318<br />
UAE	207.205</p>
]]></content:encoded>
	</item>
</channel>
</rss>
